2024 Presidential Preference Primary Election - March 19, 2024

2023 General Election - November 7, 2023

2023 Primary Election - August 1, 2023

2022 General Election - November 8, 2022

2022 Primary Election - August 2, 2022

2022 USD 203 Special Election - January 25, 2022

2021 General Election - November 2, 2021

2021 Drainage District - November 2, 2021

2021 Primary Election - August 3, 2021

2020 General Election - November 3, 2020

2020 Primary Election - August 4, 2020

2019 General Election - November 5, 2019

2019 Primary Election - August 6, 2019

2019 USD 202 Bond Election - January 29, 2019

2018 General Election - November 6, 2018

2018 Primary Election - August 7, 2018

2018 USD 203 Bond Election - February 22, 2018

2017 General Election - November 7, 2017

2017 Drainage District Election - November 7, 2017

2017 Primary Election - August 1, 2017

Special Election USD 204 - May 2, 2017

2016 General Election - November 8, 2016

2016 Primary Election - August 2, 2016

Special Election Bonner Springs City - April 12, 2016

Special Election USD 203 Bond - June 9, 2015

2015 General Election - April 7, 2015

2015 Drainage Election - April 7, 2015

2015 Primary Election - March 3, 2015

2014 General Election - November 4, 2014

2014 Primary Election - August 5, 2014

Special Election USD 203 - June 3, 2014

Special Election USD 202 - October 22, 2013  

Special Election Bonner Springs Sales Tax - October 1, 2013

General Election - April 2, 2013  

Primary Election - February 26, 2013

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Unofficial results are posted as soon as results are available on Election Day and remain unofficial until certified by the County Board of Canvassers. Unless otherwise noted, all results linked to this page are official results as certified by the Board of Canvassers.